For screen reader problems with this website, please call519-425-19145 1 9 4 2 5 1 9 1 4Standard carrier rates apply to texts.
Product Dimensions 23.375"h x 23.38"w x 24.125"d
This wall oven is no wallflower: Ten cooking modes (even one for pizza!) and true European convection, where heat is distributed more evenly throughout, make mealtime effortless. Outside, an attractive stainless finish is enhanced by a streamlined LED display making precise operation easy as the touch of a finger.Read More
Allows faster, more intuitive oven operation
Makes cooking simpler by eliminating messy cleanup
Offers versatility to accommodate any size cookware
The hidden bake element sits beneath a smooth surface aiding in quick clean up
Ten Cooking Modes
My Favorite Recipe Option
Broil Set Included
Safety Lock System
General Specs | |
| Width (in.) | 23.38 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Appliance Fit Width (in.) | 24 |
| Wall Oven Type | Single Wall Oven |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 59 |
| Oven Cleaning Method | Self Cleaning |
| Fuel Type | Electric |
| Product Weight (lbs.) | 72 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Color Finish Name | Stainless Steel |
| Total Number Of Oven Racks | 2 |
| Depth (in.) | 24.125 |
| Height (in.) | 23.375 |
| Smart Compatible | No |
| Wifi Capable | No |
| Cut Out Depth | 24 |
| Cut Out Width | 21.97 |
| Cut Out Height | 23 |
| Width (cm) | 59.39 |
| Height (cm.) | 59.37 |
| Depth (cm.) | 61.28 |
| Cut Out Depth Centimeter | 60.96 |
| Cut Out Width Centimeter | 55.8 |
| Cut Out Height Centimeter | 58.42 |
| Product Weight (kg) | 32.65 |
Capacity | |
| Total Capacity (cubic feet) | 2.0 cu ft |
Features | |
| Oven Cooking Modes | Bake, Convection Bake, Convection Broil, Convection Roast, Defrost, High Broil, Low Broil, Multi Cooking, Pizza |
| Oven Interior | Black Enamel |
| Cooking Technology | True European Convection |
| Oven Features | Adjust Temp/Time, Clock/Timer, Control Lock, Fast Preheat, favourite, Lock, On/Off, Select Function |
| Configuration | Single Oven |
| Interior Oven Light | Halogen |
| Number of Convection Oven Fans | 1 |
| Oven Rack Features | 2 Flat Racks, 4 Rack Positions |
| Control Type | LED Electronic Touch |
| Oven Cleaning Type | Self-Clean |
Claims & Certifications | |
| California Prop 65 | Yes |
Appearance | |
| Case colour | Stainless Steel |
| Door Swing | Pull-Down |
| colour Appearance | Stainless Steel |
| Handle | Stainless Steel |
Weights & Dimensions | |
| Overall Depth | 24.125 in |
| Oven Interior Dimensions (W x H x D) (in.) | 17-21/25 x 13-7/25 x 16-14/25 |
| Cabinet Width | 24.0 in |
| Net Weight | 72.0 lb |
| Overall Width | 23.375 in |
| Cutout Dimensions (w x h x d) (in.) | 21 31/32" x 22 19/32" x 24" |
| Approximate Shipping Weight | 82.0 lb |
| Overall Height | 23.375 in |
| Depth with Door Open 90° | 42.25 in |
Power / Ratings | |
| Bake Wattage | 1100W |
| Convection Wattage | 2500W |
| KW Rating at 240V | 3.1 |
| Amp Rating at 208V | 11.7 |
| Broiler Wattage | 2100W |
| Amp Rating at 240V | 13.3 |
| KW Rating at 208V | 2.35 |
| Volts/Hertz | 208/240V, 60Hz |
Warranty | |
| Labor Warranty | Limited 2-year entire appliance |
| Parts Warranty | Limited 2-year entire appliance |