For screen reader problems with this website, please call519-425-19145 1 9 4 2 5 1 9 1 4Standard carrier rates apply to texts.
Product Dimensions 68.5"h x 29.75"w x 35.5"d
Stylish design you can't wait to get your hands on. Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can’t wait to show off is the kitchen that handles real-life in style.Read More
Stylish design you can't wait to get your hands on. Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can’t wait to show off is the kitchen that handles real-life in style.
Inverter Linear Compressor with 10-Year Warranty
Smudge Resistant Stainless Steel
SmartDiagnosis™
ENERGY STAR® Qualified
| General Specs | |
| Product Weight (lbs.) | 237 | 
| Width (in.) | 29.75 | 
| Depth (in.) | 35.5 | 
| Height (in.) | 68.5 | 
| Freezer Capacity (cu. ft.) | 7.3 | 
| Total Capacity (cu. ft.) | 21.8 | 
| Refrigerator Capacity (cu. ft.) | 14.5 | 
| Color | Stainless Steel | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Fingerprint Resistant Finish | Yes | 
| Appliance Fit Width (cm.) | 76 | 
| Appliance Fit Width (in.) | 30 | 
| Ice Maker | No | 
| Depth Type | Standard Depth | 
| Color Finish Name | Stainless Steel | 
| Ice/Water Dispenser | No | 
| Number of Doors | 3 | 
| ENERGY STAR Certified | Yes | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Smart Compatible | Yes | 
| Width (cm) | 75.57 | 
| Height (cm.) | 173.99 | 
| Depth (cm.) | 90.17 | 
| Product Weight (kg) | 107.50 | 
| Type of Refrigerator | French Door Refrigerator | 
| Refrigeration General Features | Door Alarm, Freezer Light, Smart App Compatible | 
| Overall Height (in.) | 68.5 | 
| Overall Height (cm.) | 173.99 | 
| Freezer Door Type | Pull Out Drawer | 
| Dimensions | |
| Depth with Handles | 35 1/2" | 
| Depth without Handles | 33" | 
| Depth without Door | 29" | 
| Depth (Total with Door Open) | 44 3/4" | 
| Height to Top of Case | 67 1/4" | 
| Height to Top of Door Hinge | 68 1/2" | 
| Width (Door Open 90˚ with Handle) | 38 1/4" | 
| Width (Door Open 90˚ without Handle) | 33 1/4" | 
| Door Edge Clearance with Handle | 4 1/2" | 
| Door Edge Clearance without Handle | 2" | 
| Weight (Carton) | 259 | 
| Carton Dimensions (WxHxD) | 31 1/2" x 69 3/8" x 37 3/4" | 
2.7 out of 5
16 Reviews
16 Reviews