For screen reader problems with this website, please call519-425-19145 1 9 4 2 5 1 9 1 4Standard carrier rates apply to texts.

Product Dimensions 62.88"h x 28"w x 32.13"d
Get the flexibility your family needs with purposeful spaces that store more of your favorites. Our ENERGY STAR® certified refrigerator helps you save money on utility bills. It also features an optional icemaker so you can forget about filling ice trays once it's installed. Then, quiet cooling keeps this quiet refrigerator from interrupting family time in the kitchen.Read More
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen
Improved design provides quiet cooling for a more pleasant kitchen.
Add an ice maker to this model with ease. It takes less than 5 minutes to install the EZ Connect ice maker inside this refrigerator
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Monochromatic Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 14.33 |
| Refrigerator Capacity (cu. ft.) | 10.46 |
| Freezer Capacity (cu. ft.) | 3.87 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Appliance Fit Width (cm.) | 71 |
| Width (in.) | 28 |
| Width (cm) | 71.12 |
| Depth (in.) | 32.13 |
| Depth (cm.) | 81.60 |
| Depth w/Door Open 90 Degrees (in.) | 55.75 |
| Depth W Door Open 90 Degrees (cm) | 141.61 |
| Depth Less Door (in.) | 25.25 |
| Depth Less Door (cm) | 64.14 |
| Depth Excluding Handles (in.) | 29.88 |
| Depth Excluding Handles (cm) | 75.88 |
| Depth Including Handles (in.) | 32.13 |
| Depth Including Handles (cm) | 81.60 |
| Height (in.) | 62.88 |
| Height (cm.) | 159.72 |
| Height Without Door/Hinge (Case) (in.) | 62.38 |
| Height Without Door/Hinge (Case) (cm.) | 158.43 |
| Overall Height (in.) | 62.88 |
| Overall Height (cm.) | 159.70 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
Certifications | |
| Kilowatt Hrs. per Year: | 336 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle colour: | Colour-Matched |
Display | |
| Controls: | Mechanical |
Refrigeration Conveniences | |
| Ice Maker: | Optional |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Wire |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Flat |
4.3 out of 5
255 Reviews
255 Reviews