For screen reader problems with this website, please call519-425-19145 1 9 4 2 5 1 9 1 4Standard carrier rates apply to texts.
Product Dimensions 67.44"h x 28"w x 31.63"d
There's always a place for fresh and frozen favorites inside our Whirlpool® refrigerator. This 28" top-freezer refrigerator offers 18 cu. ft. capacity with more convenient storage options thanks to the Flexi-Slide™ bin that adjusts to make space for tall items. Bright LED interior lighting casts a more natural light on the contents of your black, white or stainless steel top-freezer refrigerator so food looks as it should. Plus, you can easily access ice by adding the Whirlpool® EZ Connect icemaker kit.Read More
Whirlpool Kitchen Suite Savings Event.
Save up to an extra $300 on eligible kitchen appliances Ends May 06
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17.64 |
| Refrigerator Capacity (cu. ft.) | 13.66 |
| Freezer Capacity (cu. ft.) | 3.98 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Hidden Hinge |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Appliance Fit Width (cm.) | 71 |
| Width (in.) | 28 |
| Width (cm) | 71.12 |
| Depth (in.) | 31.63 |
| Depth (cm.) | 80.34 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth W Door Open 90 Degrees (cm) | 144.78 |
| Depth Less Door (in.) | 25.25 |
| Depth Less Door (cm) | 64.14 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Excluding Handles (cm) | 80.34 |
| Depth Including Handles (in.) | 31.63 |
| Depth Including Handles (cm) | 80.34 |
| Height (in.) | 67.44 |
| Height (cm.) | 171.3 |
| Height Without Door/Hinge (Case) (in.) | 67.13 |
| Height Without Door/Hinge (Case) (cm.) | 170.51 |
| Overall Height (in.) | 67.44 |
| Overall Height (cm.) | 171.3 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
Certifications | |
| Kilowatt Hrs. per Year: | 400 |
Construction | |
| Handle colour: | colour-Matched |
| Light(s): | LED |
Display | |
| Controls: | Mechanical |
Performance | |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice Maker: | Optional |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 2 |
| Door Bins/Baskets: | 7 |
| Number of Drawers: | 1 |
4.4 out of 5
4740 Reviews
4740 Reviews