For screen reader problems with this website, please call519-425-19145 1 9 4 2 5 1 9 1 4Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 29.75"w x 34.5"d
Get purposeful spaces that store more of your favorites. Our refrigerator with an icemaker lets you forget about filling ice trays. You can fit more items on each shelf in this refrigerator with frameless glass shelves and keep fruits and vegetables in their ideal environment with humidity-controlled crispers. Plus, a 19 cu. ft. capacity gives you room for it all.Read More
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
An additional door bin helps you store more and better organize food items.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 19.14 |
| Refrigerator Capacity (cu. ft.) | 14.08 |
| Freezer Capacity (cu. ft.) | 5.15 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.75 |
| Width (cm) | 75.57 |
| Depth (in.) | 34.5 |
| Depth (cm.) | 87.63 |
| Depth w/Door Open 90 Degrees (in.) | 59.88 |
| Depth W Door Open 90 Degrees (cm) | 152.1 |
| Depth Less Door (in.) | 28.88 |
| Depth Less Door (cm) | 73.36 |
| Depth Excluding Handles (in.) | 32.88 |
| Depth Excluding Handles (cm) | 83.52 |
| Depth Including Handles (in.) | 34.5 |
| Depth Including Handles (cm) | 87.63 |
| Height (in.) | 65.88 |
| Height (cm.) | 167.34 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Height Without Door/Hinge (Case) (cm.) | 166.07 |
| Overall Height (in.) | 65.88 |
| Overall Height (cm.) | 167.34 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
Certifications | |
| Kilowatt Hrs. per Year: | 420 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle colour: | Black |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Number of Shelves: | 1 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |
4.2 out of 5
1202 Reviews
1202 Reviews